Investment ke nazariye se Prestige Kompally.
West Hyderabad bahut mehenga ho chuka hai. North Hyderabad ka Kompally kam price, NH-44 connectivity, achhe schools aur hospitals deta hai. Prestige Kompally ka 2 BHK ~₹94.6 lakh se shuru hota hai (indicative).
Possession 2030 target hai, RERA pending hai, aur ~6,000 flats hone se resale competition ho sakta hai. Lambi avadhi (7–10 saal) ke liye sochein. Full analysis.
| Factor | Assessment |
|---|---|
| Location | NH-44 growth corridor with established social infrastructure |
| Entry price | ₹94.6 lakh* (2 BHK, ~₹8,500 per sq ft implied) |
| Rental yield | ~2.5–3.5% (one estimate, not independently verified) |
| Horizon | Long-term; possession targeted Dec 2030* |
| Key risk | RERA & JV confirmation pending; large future resale supply |
Read the full investment analysis.
| Configuration | Approx. Size | Indicative Price* |
|---|---|---|
| 2 BHK | ~1,110 sq ft | ₹94.6 Lakh onwards |
| 2.5 BHK | ~1,350–1,500 sq ft | ₹1.15–1.30 Cr |
| 3 BHK | ~1,450–1,950 sq ft | ₹1.25–1.65 Cr |
| 3.5 BHK | ~2,100–2,400 sq ft | ₹1.65–2.00 Cr |
| 4 BHK | Up to ~2,900 sq ft | Up to ₹2.49 Cr |
*Indicative pre-launch figures; final prices come with TG RERA registration. Full details on the price list page.