Booking aur agreement par kitna paisa chahiye, BHK ke hisaab se.
| BHK | Price* | 10% Booking | 10% Agreement |
|---|---|---|---|
| 2 BHK | ₹94.6 L | ~₹9.5 L | ~₹9.5 L |
| 3 BHK | ₹1.25 Cr | ~₹12.5 L | ~₹12.5 L |
| 4 BHK | ₹2.49 Cr | ~₹24.9 L | ~₹24.9 L |
*Reported 10:10:80 plan aur indicative prices par based. EOI amount aamtaur par booking mein adjust hota hai.
Agreement ke time stamp duty aur registration (~7.5% Telangana mein) aur GST bhi lag sakta hai. Bank loan aamtaur par 75–80% tak milta hai. Dekhein: EMI options.
| Configuration | Reported EOI* |
|---|---|
| 2 BHK | ₹3 Lakh |
| 2.5 BHK | ₹6 Lakh |
| 3 BHK | ₹9 Lakh |
| 3.5 BHK | ₹12 Lakh |
| 4 BHK | ₹15 Lakh |
*Another source mentions a flat refundable ₹2 lakh EOI. Reported payment plan: 10% booking, 10% agreement, 80% construction-linked. An EOI is not a booking — pay a booking amount only after TG RERA registration.
| Configuration | Approx. Size | Indicative Price* |
|---|---|---|
| 2 BHK | ~1,110 sq ft | ₹94.6 Lakh onwards |
| 2.5 BHK | ~1,350–1,500 sq ft | ₹1.15–1.30 Cr |
| 3 BHK | ~1,450–1,950 sq ft | ₹1.25–1.65 Cr |
| 3.5 BHK | ~2,100–2,400 sq ft | ₹1.65–2.00 Cr |
| 4 BHK | Up to ~2,900 sq ft | Up to ₹2.49 Cr |
*Indicative pre-launch figures; final prices come with TG RERA registration. Full details on the price list page.