Generous sizes across all five configurations.
At ~1,110 sq ft, even the 2 BHK at Prestige Kompally is larger than many compact city 2 BHKs. 3 BHKs go up to ~1,950 sq ft and 4 BHKs up to ~2,900 sq ft.
Advertised sizes are usually saleable area; ask for carpet area to compare fairly. See floor plans.
| Configuration | Approx. Size | Indicative Price* |
|---|---|---|
| 2 BHK | ~1,110 sq ft | ₹94.6 Lakh onwards |
| 2.5 BHK | ~1,350–1,500 sq ft | ₹1.15–1.30 Cr |
| 3 BHK | ~1,450–1,950 sq ft | ₹1.25–1.65 Cr |
| 3.5 BHK | ~2,100–2,400 sq ft | ₹1.65–2.00 Cr |
| 4 BHK | Up to ~2,900 sq ft | Up to ₹2.49 Cr |
*Indicative pre-launch figures; final prices come with TG RERA registration. Full details on the price list page.
*Advertised amenities; confirm against the approved plan. See all amenities.